The number of children caught breaking into homes in Scotland increased last year.
More than 1,200 young people have been referred for housebreaking incidents since 2018 – with two in Aberdeen aged just eight years old.
More than a third of the children caught in Scotland over the period were aged 15.
Glasgow recorded the largest number of cases with 495 under-18s being referred to the Scottish Children’s Reporter Administration over a five-year period.
Edinburgh was the second highest region with 81 over the last five years, though still only a fraction (16.3%) of the number of children referred in Scotland’s biggest city.
This was followed by North Lanarkshire with 78 and the Highlands with 67.
Local authority/Age of child | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Referrals |
Aberdeen City | 2 | 1 | 4 | 2 | 7 | 9 | 14 | 4 | 5 | 48 | |
Aberdeenshire | 1 | 2 | 5 | 7 | 10 | 2 | 1 | 28 | |||
Angus | 1 | 1 | 7 | 8 | 1 | 18 | |||||
Argyll & Bute | 1 | 2 | 2 | 4 | 9 | ||||||
Clackmannanshire | 1 | 2 | 1 | 4 | 1 | 9 | |||||
Dumfries & Galloway | 1 | 5 | 12 | 13 | 11 | 3 | 45 | ||||
Dundee | 1 | 1 | 3 | 17 | 2 | 24 | |||||
East Ayrshire | 1 | 3 | 9 | 11 | 5 | 1 | 30 | ||||
East Lothian | 1 | 7 | 7 | 7 | 1 | 23 | |||||
East Renfrewshire | 2 | 3 | 5 | 3 | 2 | 15 | |||||
Edinburgh, City of | 1 | 1 | 20 | 41 | 14 | 4 | 81 | ||||
Eilean Siar | 1 | 4 | 7 | 4 | 2 | 18 | |||||
Falkirk | 1 | 5 | 3 | 6 | 6 | 21 | |||||
Fife | 1 | 5 | 14 | 7 | 8 | 35 | |||||
Glasgow | 3 | 7 | 59 | 186 | 176 | 57 | 7 | 495 | |||
Highland | 1 | 6 | 21 | 26 | 7 | 6 | 67 | ||||
Inverclyde | 1 | 5 | 1 | 7 | |||||||
Midlothian | 2 | 1 | 8 | 2 | 13 | ||||||
Moray | 1 | 2 | 6 | 5 | 14 | ||||||
North Ayrshire | 1 | 4 | 2 | 7 | |||||||
North Lanarkshire | 2 | 7 | 15 | 24 | 25 | 5 | 78 | ||||
Orkney | 1 | 2 | 1 | 4 | |||||||
Perth & Kinross | 1 | 2 | 1 | 2 | 1 | 7 | |||||
Renfrewshire | 3 | 5 | 10 | 7 | 8 | 3 | 36 | ||||
Scottish Borders | 1 | 3 | 5 | 3 | 12 | ||||||
Shetland | 5 | 5 | |||||||||
South Ayrshire | 1 | 5 | 11 | 1 | 2 | 20 | |||||
South Lanarkshire | 4 | 8 | 26 | 11 | 1 | 50 | |||||
Stirling | 2 | 5 | 7 | ||||||||
West Dunbartonshire | 1 | 5 | 7 | 4 | 8 | 3 | 1 | 29 | |||
West Lothian | 7 | 8 | 16 | 3 | 34 | ||||||
Referrals | 2 | 2 | 3 | 15 | 50 | 167 | 384 | 476 | 155 | 35 | 1289 |
The trend for referrals is going down from the peak of 419 cases in 2018, although the 189 referrals last year was a rise from 2021.
The data, which was provided to the justice affairs magazine 1919, showed the majority of cases involved teenagers aged between 13 and 16.
Conservative MSP Liam Kerr told 1919: “People right across the country will be staggered to see kids as young as eight getting involved in this very serious crime.
Local authority | 2018 | 2019 | 2020 | 2021 | 2022 |
Aberdeen City | 11 | 6 | 5 | 20 | 6 |
Aberdeenshire | 12 | 4 | 6 | 2 | 4 |
Angus | 4 | 4 | 1 | 9 | |
Argyll & Bute | 2 | 2 | 1 | 1 | 3 |
Clackmannanshire | 5 | 2 | 2 | ||
Dumfries & Galloway | 16 | 3 | 1 | 11 | 14 |
Dundee | 2 | 3 | 14 | 2 | 3 |
East Ayrshire | 4 | 10 | 4 | 12 | |
East Lothian | 3 | 6 | 4 | 2 | 8 |
East Renfrewshire | 2 | 3 | 2 | 1 | 7 |
Edinburgh, City of | 28 | 9 | 6 | 10 | 28 |
Eilean Siar | 1 | 1 | 4 | 12 | |
Falkirk | 1 | 4 | 4 | 6 | 6 |
Fife | 10 | 5 | 14 | 4 | 2 |
Glasgow | 214 | 189 | 72 | 12 | 8 |
Highland | 18 | 20 | 8 | 11 | 10 |
Inverclyde | 1 | 5 | 1 | ||
Midlothian | 6 | 3 | 2 | 2 | |
Moray | 1 | 3 | 5 | 5 | |
North Ayrshire | 1 | 3 | 3 | ||
North Lanarkshire | 28 | 27 | 10 | 4 | 9 |
Orkney | 3 | 1 | |||
Perth & Kinross | 2 | 1 | 2 | 2 | |
Renfrewshire | 5 | 4 | 15 | 9 | 3 |
Scottish Borders | 3 | 1 | 3 | 5 | |
Shetland | 1 | 4 | |||
South Ayrshire | 15 | 2 | 3 | ||
South Lanarkshire | 13 | 21 | 6 | 1 | 9 |
Stirling | 2 | 5 | |||
West Dunbartonshire | 13 | 12 | 3 | 1 | |
West Lothian | 7 | 3 | 9 | 4 | 11 |
Total Referrals | 419 | 350 | 212 | 119 | 189 |
“It’s especially alarming for Aberdeen, which features prominently in these statistics.
“Kids of this age aren’t capable of executing this kind of crime alone and will undoubtedly be getting exploited and controlled by older criminals.
“It is those individuals we should be targeting to ensure this sort of despicable activity reduces.
“Anyone who uses children as part of their criminal operation is beyond contempt.”
Niven Rennie, a former police superintendent who is executive chair of the Hope Collective community organisation, said some young people are being exploited to commit crimes.
He said: “Children as young as eight should be offered something a whole lot better than getting involved in crime.
“This is similar to what’s happening with drugs and county lines, where criminals exploit young people because they are less likely to be stopped by police.
“We need to examine the causes of this because it isn’t normal behaviour.
“People are impoverished and willing to take any action they can to get some money.”
Follow STV News on WhatsApp
Scan the QR code on your mobile device for all the latest news from around the country